Koji NAKATA

Position DF/MF
Date of Birth 9 Jul. 1979
Height / Weight 182cm / 74kg
Place of Birth Shiga
Season Team League Apps/Goals
2014 Kashima Antlers J1 3・0
2013 Kashima Antlers J1 25・0
2012 Kashima Antlers J1 5・0
2011 Kashima Antlers J1 26・2
2010 Kashima Antlers J1 32・3
2009 Kashima Antlers J1 22・1
2008 Kashima Antlers J1 9・0
07/08 FC Basel 1893(Switzerland) Div.1 18・1
06/07 FC Basel 1893(Switzerland) Div.1 34・1
05/06 FC Basel 1893(Switzerland) Div.1 10・1
Olympique de Marseille(France) Div.1 4・0
04/05 Olympique de Marseille(France) Div.1 5・0
2004 Kashima Antlers J1 21・1
2003 Kashima Antlers J1 18・3
2002 Kashima Antlers J1 29・6
2001 Kashima Antlers J1 25・8
2000 Kashima Antlers J1 29・4
1999 Kashima Antlers J1 17・4
1998 Kashima Antlers J 5・1